Sign in
05:34 24.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2022/2023 13 1 0 0 284 2 31 11 1 0 0
1. Bundesliga 2021/2022 28 4 3 2 2014 24 8 4 4 0 0
1. Bundesliga 2020/2021 33 6 2 4 2672 31 2 2 5 0 0
1. Bundesliga 2019/2020 28 2 1 2 2300 26 2 2 5 0 0
1. Bundesliga 2018/2019 31 7 4 3 2760 31 0 0 9 0 0
1. Bundesliga 2017/2018 33 6 3 10 2917 32 1 1 4 0 0
1. Bundesliga 2016/2017 16 2 0 3 1111 14 2 2 0 0 0
1. Bundesliga 2016/2017 16 2 0 1 1110 13 4 3 2 0 0
1. Bundesliga 2015/2016 29 2 0 5 1824 20 10 9 4 0 0
1. Bundesliga 2014/2015 28 7 0 3 1651 18 14 10 1 0 0
1. Bundesliga 2013/2014 24 1 0 0 1082 9 21 15 2 0 1
1. Bundesliga 2012/2013 29 5 4 2 2447 27 2 2 10 0 0
1. Bundesliga 2011/2012 25 6 2 4 1690 18 12 7 4 0 0
Regionalliga 2011/2012 2 1     151 1 1 1 0 0 0
1. Bundesliga 2010/2011 23 0 0 0 1024 11 22 12 2 0 0
Regionalliga 2010/2011 1 0     78 1 0 0 0 0 0
1. Bundesliga 2009/2010 16 0 0 0 835 9 11 7 3 0 0
Regionalliga 2009/2010 19 13     1658 19 0 0 4 0 0
Regionalliga 2008/2009 32 8     2444 28 0 4 4 0 1
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2022/2023 2 0 0 0 113 1 1 1 0 0 0
Dfb Pokal 2021/2022 1 0 0 0 46 1 0 0 0 0 0
Dfb Pokal 2020/2021 2 0 0 0 155 2 0 0 0 0 0
Dfb Pokal 2019/2020 2 2 1 1 166 2 1 0 0 0 0
Dfb Pokal 2018/2019 3 0 0 0 244 2 1 1 0 0 0
Dfb Pokal 2017/2018 4 0 0 0 271 3 2 1 0 0 0
Dfb Pokal 2016/2017 2 1 0 1 107 1 1 1 0 0 0
Dfb Pokal 2016/2017 2 0 0 0 180 2 0 0 0 0 0
Dfb Pokal 2015/2016 2 0 0 0 117 1 1 1 0 0 0
DFL-Super Cup 2015 1 0 0 0 63 1 0 0 0 0 0
Dfb Pokal 2014/2015 6 2 0 3 490 5 1 1 1 0 0
Dfb Pokal 2013/2014 3 0 0 1 154 1 2 2 0 0 0
Dfb Pokal 2012/2013 4 3 1 0 384 4 0 0 1 0 0
Dfb Pokal 2011/2012 1 0 0   90 1 0 0 0 0 0
Dfb Pokal 2010/2011 2 0 0   180 2 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Champions League 2018/2019 6 0 0 0 512 6 1 0 0 0 0
UEFA Europa League 2016/2017 5 1 0 0 460 5 1 0 1 0 0
UEFA Champions League 2015/2016 8 1 0 1 434 5 3 3 2 0 0
UEFA Europa League 2014/2015 11 1 0 0 577 6 5 5 1 0 0