Marc Aspa
Complete name | Marc Aspa Mestre |
Nationality | Spain |
Country of birth | Spain |
Position | halfback |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
Tercera Federacion 16.10.2022 |
1:2 | 1'-46' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tercera Federacion 2022/2023 | 1 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
Complete name | Marc Aspa Mestre |
Nationality | Spain |
Country of birth | Spain |
Position | halfback |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
Tercera Federacion 16.10.2022 |
1:2 | 1'-46' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tercera Federacion 2022/2023 | 1 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 |