Molle Liinason
Complete name | Tore Molle Alfred Liinason |
Nationality | Sweden |
Birth date | 03.05.2005 (age 19) |
Country of birth | Sweden |
Position | forward |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Svenska Cupen 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Superettan 2023 |
Complete name | Tore Molle Alfred Liinason |
Nationality | Sweden |
Birth date | 03.05.2005 (age 19) |
Country of birth | Sweden |
Position | forward |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Svenska Cupen 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Superettan 2023 |