E. Mosquera
Complete name | Erick Daniel Mosquera Quejada |
Nationality | Colombia |
Birth date | 06.07.1999 (age 25) |
Country of birth | Colombia |
City of birth | Medellín |
Position | defender |
Height/weight | 188 cm / 84 kg |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga AUF 2022
|
Complete name | Erick Daniel Mosquera Quejada |
Nationality | Colombia |
Birth date | 06.07.1999 (age 25) |
Country of birth | Colombia |
City of birth | Medellín |
Position | defender |
Height/weight | 188 cm / 84 kg |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga AUF 2022
|