Paul Sweeney
Complete name | Paul Sweeney |
Nationality | Scotland |
Country of birth | Scotland |
Position | halfback |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
Challenge Cup 09.10.2021 |
1:4 | 80'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenge Cup 2021/2022 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
Complete name | Paul Sweeney |
Nationality | Scotland |
Country of birth | Scotland |
Position | halfback |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
Challenge Cup 09.10.2021 |
1:4 | 80'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenge Cup 2021/2022 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |