Isaac Read
Complete name | Isaac Read |
Nationality | Australia |
Country of birth | Australia |
Position | halfback |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
NPL Victoria 01.05.2021 |
3:2 | 83'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPL Victoria 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Complete name | Isaac Read |
Nationality | Australia |
Country of birth | Australia |
Position | halfback |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
NPL Victoria 01.05.2021 |
3:2 | 83'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPL Victoria 2021 | 0 | 0 | 0 | 0 | 0 | 0 |