Matthew Urdaneta
Complete name | Matthew Urdaneta |
Nationality | USA |
Country of birth | USA |
Position | defender |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
US Open Cup 07.05.2019 |
1:1 | Substitutes |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US Open Cup 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Complete name | Matthew Urdaneta |
Nationality | USA |
Country of birth | USA |
Position | defender |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
US Open Cup 07.05.2019 |
1:1 | Substitutes |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US Open Cup 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |