M. Ben Slimane
Complete name | Mohamed Ben Slimane |
Nationality | Tunisia |
Country of birth | Tunisia |
Position | halfback |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
National 3 06.10.2018 |
0:1 | 79'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
National 3 2018/2019 | 0 | 0 | 0 | 0 | 0 |
Complete name | Mohamed Ben Slimane |
Nationality | Tunisia |
Country of birth | Tunisia |
Position | halfback |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
National 3 06.10.2018 |
0:1 | 79'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
National 3 2018/2019 | 0 | 0 | 0 | 0 | 0 |