Edson Caríus
Complete name | José Edson Barros Silva |
Nationality | Brazil |
Birth date | 12.10.1988 (age 36) |
Country of birth | Brazil |
City of birth | Caríus |
Position | forward |
Height/weight | 184 cm / 79 kg |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
Serie C 05.10.2024 |
2:4 | 63'-90' | |||||||
Serie C 28.09.2024 |
2:1 | 1'-73' | |||||||
Serie C 22.09.2024 |
0:1 | 75'-90' | |||||||
Serie C 14.09.2024 |
2:2 | 73'-90' | |||||||
Serie C 07.09.2024 |
0:0 | 62'-90' | |||||||
Serie C 31.08.2024 |
0:0 | 76'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie C 2024 | 23 | 2 | 0 | 1038 | 10 | 13 | 13 | 5 | 0 | 0 | ||
Copa do Brasil 2024 | 3 | 0 | 0 | 0 | 199 | 3 | 1 | 0 | 2 | 0 | 0 | |
Gaucho 2024 | 10 | 1 | 0 | 0 | 214 | 1 | 10 | 9 | 2 | 0 | 0 | |
Copa FGF 2024 | 4 | 0 | 0 | 0 | 0 | |||||||
Paulista A2 2024 |