Sign in
05:06 23.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2024/2025 11 3 0 2 575 6 5 5 0 0 0
1. Bundesliga 2023/2024 17 3 0 3 1124 15 3 2 1 0 0
1. Bundesliga 2022/2023 24 8 0 5 1414 16 11 8 0 1 0
1. Bundesliga 2021/2022 21 6 0 2 1368 16 5 5 1 0 1
1. Bundesliga 2020/2021 29 5 0 10 1765 23 8 6 1 0 0
1. Bundesliga 2019/2020 24 4 0 3 1506 17 9 7 2 0 0
1. Bundesliga 2018/2019 21 6 0 4 1388 17 4 4 2 0 0
1. Bundesliga 2017/2018 21 3 0 3 1146 10 11 11 0 0 0
1. Bundesliga 2016/2017 19 2 0 1 915 10 14 9 1 0 0
1. Bundesliga 2015/2016 23 4 0 6 1688 20 7 3 0 0 0
Serie A 2015/2016 1 0 0 0 65 1 0 0 0 0 0
Serie A 2014/2015 14 0 0 2 487 5 30 9 0 0 0
Ligue 1 2013/2014 2 0 0 0 35 0 5 2 0 0 0
Championnat National 2 2013/2014 16 0 0   1188 15 1 1 1 0 0
Ligue 1 2012/2013 1 0 0 0 4 0 1 1 0 0 0
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2024/2025 1 1 0 0 27 0 2 1 0 0 0
Dfb Pokal 2023/2024 2 0 0 0 120 1 1 1 0 0 0
DFL-Super Cup 2023 1 0 0 0 44 0 1 1 0 0 0
Dfb Pokal 2022/2023 3 0 0 0 186 2 2 1 0 0 0
DFL-Super Cup 2022 1 0 0 0 30 0 1 1 0 0 0
Dfb Pokal 2021/2022 1 0 0 0 35 0 1 1 0 0 0
DFL-Super Cup 2021 1 0 0 0 49 1 0 0 0 0 0
DFL-Super Cup 2020 1 0 0 0 54 1 0 0 0 0 0
Dfb Pokal 2019/2020 4 1 0 1 286 4 0 0 0 0 0
DFL-Super Cup 2019 1 0 0 0 90 1 0 0 0 0 0
Dfb Pokal 2018/2019 5 2 0 0 378 3 2 2 0 0 0
DFL-Super Cup 2018 1 1 0 1 32 0 1 1 0 0 0
Dfb Pokal 2017/2018 5 2 0 1 280 3 2 2 1 0 0
DFL-Super Cup 2017 1 0 0 0 53 0 1 1 0 0 0
Dfb Pokal 2016/2017 3 0 0 0 114 1 2 2 1 0 0
DFL-Super Cup 2016 1 0 0 0 25 0 1 1 0 0 0
Dfb Pokal 2015/2016 4 0 0 0 235 3 2 1 1 0 0
Super Cup 2015 1 0 0 0 61 1 0 0 0 0 0
Coppa Italia 2014/2015 4 1 0 0 208 2 3 2 0 0 0
Super Cup 2014 0 0 0 0 0 0 1 0 0 0 0
Super Cup 2013 1 0 0 0 18 0 1 1 0 0 0
Coupe De France 2012/2013 0 0 0 0 0 0 1 0 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
UEFA Nations League 2024/2025 1 0 0 0 20 0 2 1 0 0 0
European Championship 2024 1 0 0 0 15 0 6 1 0 0 0
Friendly International 2024 1 0 0 0 16 0 2 1 0 0 0
European Championship - qualifying 2024 7 2 0 2 392 5 3 2 0 0 0
Friendly International 2023 2 1 0 0 90 1 1 1 0 0 0
UEFA Nations League 2022/2023 3 0 0 0 186 2 2 1 0 0 0
FIFA World Cup 2022 6 0 0 0 165 1 6 5 0 0 0
Friendly International 2022 1 0 0 0 89 1 1 0 0 0 0
FIFA World Cup qualification (UEFA) 2022 7 0 0 2 313 4 3 3 0 0 0
Friendly International 2021 1 0 0 0 27 0 1 1 0 0 0
UEFA Nations League 2020/2021 4 1 0 0 98 1 3 3 0 0 0
European Championship 2020 2 0 0 0 89 0 3 2 1 0 0
European Championship - qualifying 2020 6 3 0 0 469 5 1 1 1 0 0
Friendly International 2020 0 0 0 0 0 0 2 0 0 0 0
Friendly International 2019 1 0 0 0 24 0 1 1 0 0 0
FIFA World Cup qualification (UEFA) 2018 3 0 0 0 172 2 4 1 0 0 0
Friendly International 2017 1 0 0 0 73 1 1 0 0 0 0
European Championship 2016 6 0 0 0 269 2 5 4 0 0 0
Friendly International 2016 3 1 0 1 166 2 2 1 0 0 0
Friendly International 2015 2 0 0 0 65 0 2 2 0 0 0
Euro U19 2015 5 2     335 4 3 1 2 0 0
European Championship U21 - Qualification 2015 3 0     135 1 2 2 0 0 0
Friendly International 2014   1 0 0         0 0 0
Other
Team Competition
Clubs Friendly 2023 5 1     234 2 3 3 0 0 0
Clubs Friendly 2022 2 0     84 1 1 1 0 0 0
Clubs Friendly 2021 1 0     9 1 0 0 0 0 0
Clubs Friendly 2020 1 0     44 0 1 1 0 0 0
Audi Cup 2019 2 1 0 1 65 1 1 1 0 0 0
International Champions Cup 2019 3 0 0 0 162 2 1 1 0 0 0
Telekom Cup 2019 1 0 0   120 1 0 0 0 0 0
Clubs Friendly 2019 1 0     27 0 1 1 0 0 0
International Champions Cup 2018 3 0 0 0 178 1 2 2 0 0 0
Telekom Cup 2017/2018 2 0 0   111 2 0 0 0 0 0
Clubs Friendly 2018 4 2     179 2 2 2 0 0 0
Audi Cup 2017 2 0 0 0 92 1 1 1 0 0 0
International Champions Cup 2017 4 0 0 0 298 2 2 2 0 0 0
Clubs Friendly 2017 1 2     61 1 0 0 0 0 0
Clubs Friendly 2016 1 0     72 1 0 0 0 0 0
Clubs Friendly 2014 1 0     23 0 1 1 0 0 0
Clubs Friendly 2014 1 0     17 0 1 1 0 0 0
Coupe De La Ligue 2013/2014 0 0 0   0 0 1 0 0 0 0
1 0 0 0 90 1 0 0 0 0 0