Sign in
13:25 25.12
Info News Video Latest Games Statistics Transfers
Clubs
Team Season
2010 27 6 1   1631 18 11 9 1 0 0
2009 25 7 1   2229 25 0 0 0 0 0
2007/2008 17 4     1206 14 2 3 1 0 0
2008   5 0           0 0 0
2006/2007 38 9     2908 34 4 4 0 0 0
2005/2006 38 9     2907 34 4 4 3 0 0
2004/2005 31 6     1518 15 21 16 0 0 0
2003/2004 16 4     649 5 11 11 0 0 0
National
Team Season
2006 17 4 0   1237 14 4 3 0 0 0
2005 1 0     82 1 0 0 0 0 0
2004 2 0     126 2 0 0 0 0 0
2003 4 3 0   252 4 0 0 0 0 0
2002 12 6 1   938 12 0 0 0 0 0
2000 3 1     166 2 0 1 1 0 0
1998 2 1 0 0 180 2 1 0 0 0 0