Major League Soccer, 2-round, regular season, 28.02.2026 21:30
All Competitions
Latest 10
Vancouver Whitecaps
WWWLWWWDDW
| 10 | 22 | 2.2 | 7 | 2 | 1 |
| matches | goals | per match | wins | draws | losing |
Toronto
WLDDDDDDDD
| 10 | 12 | 1.2 | 1 | 8 | 1 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 10 | Matches | 10 |
| (2350) 97.9 | Rest: Days (Hours) | 133.1 (3194) |
| 70% 7 | Wins | 1 10% |
| 20% 2 | Draws | 8 80% |
| 10% 1 | Losing | 1 10% |
| 22 | Goals scored | 12 |
| 12 | Goals conceded | 12 |
| 2.20 | Goals scored per game | 1.20 |
| 1.20 | Goals conceded per game | 1.20 |
| 20% 2 | Clean sheets | 1 10% |
| 80% 8 | both teams to score | 8 80% |
| 70% 7 | TU 2.5 | 2 20% |
| 30% 3 | TO 2.5 | 8 80% |
Summary Statistics
| 10.00 | Shots | 9.90 |
| 6.33 | Shots (competitor) | 13.30 |
| 5.89 | Shots on Target | 3.90 |
| 3.56 | Shots on Target (competitor) | 4.80 |
| 60.89 | Possession | 45.90 |
| 39.11 | Possession (competitor) | 54.10 |
| 5.56 | Corners | 5.10 |
| 6.00 | Corners (competitor) | 5.90 |
| 14.22 | Fouls | 13.00 |
| 12.00 | Fouls (competitor) | 15.00 |
| 1.00 | Offsides | 1.00 |
| 1.44 | Offsides (competitor) | 2.00 |
| 1.89 | Yellow Cards | 2.00 |
| 3.33 | Yellow Cards (competitor) | 2.30 |
| 0.22 | Red cards | 0.10 |
| 0 | Red cards (competitor) | 0 |

























