Queensland Premier League 3, 16-round, regular season
All Competitions
Latest 20

20 | 35 | 1.8 | 8 | 3 | 9 |
matches | goals | per match | wins | draws | losing |

20 | 30 | 1.5 | 3 | 2 | 15 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
(95) 4.0 | Rest: Days (Hours) | 9.0 (217) |
40% 8 | Wins | 3 15% |
15% 3 | Draws | 2 10% |
45% 9 | Losing | 15 75% |
35 | Goals scored | 30 |
39 | Goals conceded | 57 |
1.75 | Goals scored per game | 1.50 |
1.95 | Goals conceded per game | 2.85 |
15% 3 | Clean sheets | 1 5% |
80% 16 | both teams to score | 14 70% |
85% 17 | TU 2.5 | 17 85% |
15% 3 | TO 2.5 | 3 15% |
Summary Statistics
14.40 | Shots | 10.00 |
16.00 | Shots (competitor) | 16.67 |
8.50 | Shots on Target | 5.58 |
10.30 | Shots on Target (competitor) | 10.75 |
44.00 | Possession | 54.00 |
44.00 | Possession (competitor) | 46.00 |
4.70 | Corners | 4.42 |
5.40 | Corners (competitor) | 6.33 |
10.00 | Fouls | 14.00 |
10.00 | Fouls (competitor) | 8.50 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.40 | Yellow Cards | 1.33 |
1.10 | Yellow Cards (competitor) | 1.25 |
0.10 | Red cards | 0 |
0.20 | Red cards (competitor) | 0.08 |
or Enter