Premier League, 20-round, regular season, 25.01.2026 10:00
Official
Latest 25
Hohoe United| 12 | 12 | 1.0 | 3 | 5 | 4 |
| matches | goals | per match | wins | draws | losing |
Vision| 25 | 23 | 0.9 | 7 | 8 | 10 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 12 | Matches | 25 |
| 25% 3 | Wins | 7 28% |
| 42% 5 | Draws | 8 32% |
| 33% 4 | Losing | 10 40% |
| 12 | Goals scored | 23 |
| 13 | Goals conceded | 28 |
| 1.00 | Goals scored per game | 0.92 |
| 1.08 | Goals conceded per game | 1.12 |
| 17% 2 | Clean sheets | 9 36% |
| 50% 6 | both teams to score | 8 32% |
| 17% 2 | TU 2.5 | 9 36% |
| 83% 10 | TO 2.5 | 16 64% |
Summary Statistics
| 9.17 | Shots | 9.67 |
| 10.67 | Shots (competitor) | 6.83 |
| 2.83 | Shots on Target | 3.92 |
| 5.17 | Shots on Target (competitor) | 3.08 |
| 47.67 | Possession | 51.42 |
| 52.33 | Possession (competitor) | 48.58 |
| 3.83 | Corners | 3.83 |
| 5.83 | Corners (competitor) | 4.50 |
| ? | Fouls | ? |
| ? | Fouls (competitor) | ? |
| ? | Offsides | ? |
| ? | Offsides (competitor) | ? |
| 1.33 | Yellow Cards | 1.33 |
| 2.00 | Yellow Cards (competitor) | 2.17 |
| 0.17 | Red cards | 0.08 |
| 0.33 | Red cards (competitor) | 0 |
or Enter































