Sign in
02:13 24.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1903   25.71 180.31 74.64

1930   25.28 180.17 76.22

Mario Jorge
1895   25.33 179.70 74.78
1912   27.22 178.63 74.61
Vanderlei Luxemburgo


Fernando Lazaro
1910   25.54 179.74 75.75
1914   24.93 181.10 76.52
1904   26.77 181.68 77.59
Renato Paiva

1931   24.66 180.33 75.37
1909   25.89 181.22 78.23
1921   25.96 180.20 76.83
Odair Hellmann

1912   24.92 179.91 74.39
1902   26.11 179.80 77.25
Paulo Turra

Wesley Carvalho
1924   24.88 181.56 77.66
1901   24.70 180.14 75.61
1905   26.84 178.84 74.60
1918   27.31 178.32 74.31
1905   27.71 178.54 73.46

Adilson Batista
1918   25.87 178.90 74.00
1898   23.41 179.91 73.65
1928   22.00 182.00 73.32

Eduardo Coudet
1908   27.27 180.88 76.54
1900   23.68 180.25 76.55

Gilmar Dal Pozzo
1947   26.38 179.38 73.50
1914   27.70 177.07 72.40

Umberto Louzer
1912   28.20 179.95 72.45
1943   26.92 180.12 79.00
1947   28.30 180.79 75.44

Antonio Oliveira

Antonio Zago
1909   26.19 180.79 77.31
1914   27.12 180.80 76.29
Marcio Fernandes
1914   28.13 179.38 74.29

Fernando Marchiori
1915   27.06 179.70 74.11

Marcelo Chamusca
1914   26.75 181.39 75.92

Rogerio Correa
1976   25.56 180.00 73.32

Jorge Castilho
2010   25.97 179.36 72.04

Rogerio Zimermann
1911   26.44 181.71 74.69
1943   26.68 182.17 76.47
1987   29.33 179.84 73.17

Carlos Vitor

Vitor Carlos
1990   25.24 178.76 74.29
1933   27.95 178.83 73.18

Vinicius Bergantin
1913   26.58 180.31 76.00
Luizinho Vieira

1924   26.13 180.47 75.75
1938   28.56 181.19 79.00
    26.04 179.00 74.11
1963   28.22 182.88 78.67

Mathaus Sodre
1982   27.00 179.56 73.62
1988   23.88 177.23 74.64
2016   27.65 180.71 76.13
2003   27.32 180.82 75.87
2004   27.39 180.11 75.74
1909   25.55 181.85 74.31
1915   26.95 179.64 74.83
1915   27.24 180.83 74.47
1899   28.90 180.33 74.82

1937   25.08 179.89 73.89
1973   24.86 181.60 77.11
1952   29.61 178.35 73.38
1925   26.67 178.06 73.29
1931   27.15 178.82 73.63
1923   23.95 183.29 76.92
1923   26.65 178.81 73.20
1913   24.82 181.65 76.18

2000   28.67 179.56 75.33
1971   27.70 180.00 74.86
1913   28.74 179.90 76.56
1956   26.00 181.13 73.15
2001   26.13 181.28 73.93
1932   26.57 182.61 77.00
1912   26.86 180.37 74.89
2009   27.65 174.63 70.25
1909   27.76 177.47 72.27
1970   27.52 177.75 73.88
1937   27.96 179.17 72.33
1965   27.48 179.00 74.13
2013   28.30 178.94 74.06
    23.43 180.38 73.75

1919   26.08 178.58 73.73
1973   26.48 183.42 76.83
2005   27.64 180.71 76.43
1979   26.30 178.56 73.14
2008   26.57 180.58 74.18
1912   26.78 181.92 79.00
1989   27.96 179.58 73.50
2004   27.78 179.14 73.71
1947   26.20 172.80 70.75
1942   25.64 180.70 74.89
1909   24.47 180.23 80.70
1938   25.87 180.67 74.75
1903   24.83 183.08 75.75
2020   25.77 182.08 73.82
2021   24.43 186.00 80.75
1938   28.68 181.00 77.56
1967