Sign in
18:52 16.08
Tournament Schedule Results Stadiums Teams Player stats History
Team Manager Founded Links UEFA middle Age middle H middle W
1921   25.29 180.68 76.42
1904   24.85 181.64 76.12
1903   25.55 180.31 75.72
1902   24.55 179.18 72.79

1909   24.95 180.98 76.16
1914   27.08 180.40 76.72

1895   25.48 179.29 75.32
1910   24.33 180.73 76.06
1930   25.00 180.09 75.69

1908   25.58 181.09 75.81
1899   25.23 180.87 76.07
1976   23.48 179.26 74.77
1947   24.35 180.04 74.71


1905   24.35 179.97 75.04

1989   23.44 180.78 75.66

1912   25.73 181.17 76.57


1924   24.19 181.88 78.41
1914   26.64 179.71 76.43

1943   25.30 178.17 74.97
1937   23.73 183.00 75.91
1973   25.31 181.69 76.81
1914   26.77 178.57 74.38
Ze Teodoro

1915   25.33 181.00 74.85
1898   26.33 179.41 74.89
1928   25.27 182.76 76.57
1900   24.58 180.75 76.46
1921   26.05 180.50 75.67
1915   26.89 177.73 72.50
1912   28.42 180.58 76.33
1915   26.83 180.78 74.53
1931   25.54 179.48 75.57
Marcelo Martelotte
1901   25.32 179.26 74.37
1920   25.68 182.00 73.88
1909   25.64 179.17 75.13
1914   26.21 178.68 74.26
1921   25.95 179.79 75.32
1947   24.50 181.89 77.00
1952   27.11 179.96 75.22
1912   25.65 179.35 74.26
2004   25.15 178.00 73.75
1925   28.68 181.05 75.47
1939   27.00 179.21 75.63
1931   27.44 180.53 75.94
1914   28.45 177.47 75.26
1923   25.75 179.38 74.63
1923   24.81 178.19 72.19
2004   23.86 177.95 72.58
1918   25.86 181.38 75.76
1976   25.04 182.57 78.35
1921   26.07 176.38 70.88
1950   25.33 179.76 72.30
1913   26.00 179.83 76.78
1971   27.65 170.20 65.50
2005   27.71 179.76 73.06
1905   25.71 182.44 76.56
1943   27.05 180.14 77.71
1956   24.32 181.84 75.89
1943   25.12 179.83 75.91
2001   26.12 179.44 74.75
1974   27.92 178.80 75.25
2013   25.48 178.53 73.50
1929   26.42 178.10 74.20
1994   27.14 181.86 76.33
1944   24.85 177.71 75.71
1977   26.85 183.63 79.00
1994   22.92 178.76 73.72
1988   27.18 181.40 73.40
1919   24.58 179.36 75.14
1987   27.86 178.53 76.78
1961   27.37 179.93 75.50
1913   27.73 180.15 75.63
1952   25.68 180.00 75.89
2012   24.04 178.41 71.44
1924   25.41 181.50 75.47
1938   29.71 179.59 74.50
1937   25.86 177.55 74.25
1909   27.70 182.31 76.38
1946   26.33 182.91 78.00
2005   26.83 179.33 72.29
1997   28.00 180.21 72.69
1913   25.14 180.45 75.00
1930   26.87 180.00 74.83
1963   24.06 177.67 72.50
1979   26.89 180.50 77.50
1995   27.31 182.75 76.67
1963   24.67 183.00 78.57
2006   23.50 177.33 75.00
1973   24.06 179.50 73.00
Caio Mauricio
1946   26.90 181.00 76.22
1941   24.87 171.67 68.78
1967   27.84 180.17 75.67