Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1996 | |||||||
1997 | ![]() |
||||||
![]() |
|||||||
1978 | ![]() |
||||||
1959 | |||||||
1997 | ![]() ![]() |
||||||
1998 | |||||||
1957 | ![]() |
||||||
1950 | ![]() |
||||||
![]() |
|||||||
2000 | ![]() |
||||||
1996 | ![]() ![]() |
||||||
1963 | ![]() |
||||||
1961 | |||||||
1991 | ![]() ![]() |
||||||
![]() |
|||||||
1909 | ![]() |
Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1996 | |||||||
1997 | ![]() |
||||||
![]() |
|||||||
1978 | ![]() |
||||||
1959 | |||||||
1997 | ![]() ![]() |
||||||
1998 | |||||||
1957 | ![]() |
||||||
1950 | ![]() |
||||||
![]() |
|||||||
2000 | ![]() |
||||||
1996 | ![]() ![]() |
||||||
1963 | ![]() |
||||||
1961 | |||||||
1991 | ![]() ![]() |
||||||
![]() |
|||||||
1909 | ![]() |