Sign in
16:24 30.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1904 23 24.50 181.50 77.21
1899 51 26.59 184.52 78.03
1904 32 23.50 184.10 78.10

1900 1 24.03 184.10 78.70
1899   26.47 184.80 77.83
1906   26.44 185.48 80.67

Dirk Lottner
1903   25.20 182.72 76.96
1899 99 25.55 184.87 79.77
1909 13 24.76 183.76 79.24
Guerino Capretti
1924   25.09 184.00 78.53
2009 31 23.14 182.76 79.24
Cristian Fiel
1953   24.65 181.61 75.48
1905   25.71 184.48 79.67
1907   25.60 182.54 78.29
1902   24.61 183.57 79.57

1900   24.11 183.48 77.59
1900 61 25.74 183.26 77.00
1846   25.87 183.83 81.26

1893   22.93 184.00 79.87
1898   25.92 183.96 78.42

1895   25.42 182.39 77.64
1945 43 25.00 184.42 77.17
1887   24.35 184.00 80.12

1892 98 25.37 183.90 79.57

1894   26.12 183.88 78.84
1948 100 25.71 184.08 77.04
1900   25.27 182.64 78.45
1910   24.83 184.10 78.21
1912 97 25.12 183.48 79.48
Key Riebau
1973   25.79 185.73 71.33
Holger Bachthaler
1926   25.15 184.10 78.21
1905   26.10 183.00 79.30
Jago Maric
         
Markus Mattes
1920   24.16 182.50 73.20
1926   23.65 184.25 80.50
Bernhard Trares
1907   24.45 180.40 76.05
Fuat Kilic
1900   23.94 183.76 79.93

1945   25.71 183.00 77.83
Elard Ostermann
1948   27.60 184.69 75.50
Kristian Arambasic
1948   24.12 183.67 74.25
Benedetto Muzzicato
1889   23.70 184.06 77.67
Tobias Nebe
1964   25.15 179.88 75.63
1969   24.94 182.94 74.94
Lars Uder
1977   24.45 181.74 74.25
Lars Schaefer
1921   22.67 182.29 76.00
1919   25.68 185.32 79.82
Heiko Scholz
1905   26.50 182.06 75.88
Sven Koerner
1997   21.78 182.94 75.86
2004   23.56 184.50 79.28
1907 101 25.16 184.84 81.58

1938   24.96 183.13 77.29
Mirko Slomka
1896   25.95 183.80 79.35
1905 96 24.00 184.05 77.80
1954   25.80 185.00 79.65
1903   25.29 182.33 77.19
1907   23.16 183.58 79.65
1963   21.47 181.35 75.00
1916   26.23 184.14 78.27
1907   26.20 183.85 78.95
1899   25.45 182.00 77.20

1900   24.42 185.00 78.21
Stefan Kraemer
1965   24.80 185.25 79.60
David Bergner
1945   24.53 183.53 77.20
Torsten Ziegner
1954   24.05 184.45 78.26