Sign in
15:28 22.11
Tournament Schedule Results Stadiums Teams Player stats History
Team Manager Founded Links UEFA middle Age middle H middle W
1910   25.82 180.64 74.91
1881 42 25.67 181.71 77.83
1906   24.92 183.58 77.67
1944 48 25.60 181.08 77.44
1950 12 24.87 181.00 76.70
1898 25 25.30 181.85 78.10
1919   22.12 180.71 74.35
1924   25.31 183.58 78.08
1974 114 25.00 179.71 75.54
1901   23.19 182.38 75.87
1905 99 24.04 179.62 76.67
1970 16 26.00 181.75 76.05
1901 120 24.18 182.04 76.07
1919 128 24.11 181.72 78.56
1970 110 23.85 179.90 74.05
1904 314 23.36 177.96 71.64
1903   25.57 180.14 75.95
1928 183 23.96 180.83 74.04
1926   25.07 180.57 77.64
1892   26.10 179.95 73.24
1913   25.44 179.06 72.88
2007   26.67 181.00 74.82
1936   24.32 180.67 73.67
1943   25.11 181.50 76.61
1900   25.31 178.88 74.13
1912 129 26.04 180.89 73.81
1970        
1902   27.53 180.33 74.47
1920   24.32 180.41 75.00
1905   28.00 178.55 73.64
1909   26.00 181.94 75.50
1925   26.65 180.84 76.42
1901   24.93 180.42 73.83
1941   24.58 179.94 72.43
1906   23.31 179.55 72.91
1898   23.04 180.85 75.79
1934   25.56 182.18 75.36
1919   26.40 182.88 76.56
1872        
1921   27.11 179.69 73.00
1911        
1919        
1901        
1913        
1883        
1998   24.33 181.74 75.21
    24.26 179.94 72.94
1921   24.38    
1942   26.15 181.65 76.10
1929   24.71 180.82 76.00
    24.05 183.50 78.50
1977   24.90 181.29 75.31
1920   25.19 181.19 74.69
1936   26.85 183.10 78.00
2000   25.18 180.77 75.23
2008   27.36 179.00 72.25
1938   27.40 178.22 71.89
1927   24.91 178.86 74.57
1902   25.38 179.25 73.68
1900   26.47 179.43 73.64
1911   25.50 178.07 71.47
1991   24.35 180.36 75.45
1913        
1911   24.63 179.61 74.11
    27.25 179.81 75.19
    26.79 181.00 74.38
1906        
1964        
1969        
1989   25.94 184.06 78.88
    26.86 178.00 71.67
2007   24.42 178.91 73.00
    25.33 181.50 74.06
         
1924        
1902   24.25 174.00 69.00
1924   25.69 178.00 69.67
1901   24.00 183.75 77.67
1920        
1944   24.10 182.00 74.67
         
1964   23.50 179.73 74.56
1945   24.80 181.71 78.00
         
1962        
1948        
1903        
1970        
1952   23.75 178.27 72.55
         
1914   22.75 182.33 77.67
    25.33    
1919        
1930   24.92 178.67 74.29
1904   24.64 181.90 77.70
1910        
1907   25.55 177.50 72.33
    25.79 180.79 78.16
1919        
1957   22.60 182.00 72.50
    27.00 178.00 70.00
1990        
1935   22.25 176.00 68.67
1911   25.90 181.86 73.57
1903        
1923   23.54 180.18 74.82
1936        
1889        
2000   23.33 177.50 73.00
1917   22.25 184.33 73.67
1966        
1997        
         
         
1924        
1955