Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1964 | ![]() ![]() |
||||||
1947 | ![]() ![]() |
148 | |||||
1962 | ![]() ![]() |
||||||
1966 | ![]() ![]() |
||||||
1942 | ![]() |
||||||
![]() |
|||||||
1993 | ![]() ![]() |
||||||
![]() |
137 | ||||||
2014 | ![]() ![]() |
||||||
1975 | ![]() |
||||||
1979 | |||||||
1921 | |||||||
1948 | |||||||
1944 | |||||||
1991 |
Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1964 | ![]() ![]() |
||||||
1947 | ![]() ![]() |
148 | |||||
1962 | ![]() ![]() |
||||||
1966 | ![]() ![]() |
||||||
1942 | ![]() |
||||||
![]() |
|||||||
1993 | ![]() ![]() |
||||||
![]() |
137 | ||||||
2014 | ![]() ![]() |
||||||
1975 | ![]() |
||||||
1979 | |||||||
1921 | |||||||
1948 | |||||||
1944 | |||||||
1991 |