Sign in
07:01 09.06
Tournament Schedule Results Stadiums Teams Player stats History
Team Manager Founded Links UEFA middle Age middle H
1904   26.88 183.88
1897   24.48 181.46
1864 51 24.70 183.81
1905 145 24.39 183.83
1924   24.96 181.78
1923 60 22.92 183.64
1945   25.04 181.25
1901   26.87 183.35
1904 146 26.00 182.61
2002   24.00 178.50
1899   25.59 180.40
1993   25.15 184.70
1920   24.14 179.79
1926   24.65 181.42
1922   24.60 184.53
2017   25.21 181.00
2001 143 26.86 183.10
1915 144 26.40 183.56
1908 33 24.06 182.33
1943   23.50 182.67
1899      
       
1909      
1927      
2008   20.71 184.86
1898 82 26.14 182.43
1940      
1912   24.90 181.78
1948      
1906      
1912      
1972      
1922      
1919      
1893      
1967      
1926      
1908      
1998      
1922      
1942      
1921      
1942      
1922   23.94 179.45
1944      
1921   25.21 190.00
1940   22.90 183.80
1894 37 23.12 184.29
1899   25.94 179.94
       
1907      
1953   23.73 180.94
1999   26.21 182.27
1933   24.33 186.78
2002   28.90 180.80
1936   22.67 183.00
1937   24.16 184.67
1926   24.56 184.33
1904      
1880   26.18 183.71
       
1946      
1919      
1926      
1919      
1943      
1954      
1938      
1925   23.19 181.25
1942      
1922   24.48 181.38
2015   26.44 180.30
1892      
1901      
1919   23.85 181.64
1900      
1936   23.47 184.33