Sign in
00:16 18.01
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Team Manager Founded Links UEFA middle Age middle H middle W
H. Persson
    26.40 182.00 76.00
1976   22.73 185.75 74.75
1906   21.91 181.50 76.50
1904   22.47 184.00  

1923   25.76 179.75 72.50
1928   22.92 179.13 69.20
    24.10 182.13 79.83
    24.57 177.50 73.00
1944   21.59 179.60 78.50
1912   20.96 182.35 76.93
1919   29.11 183.40 77.20
1971   23.42 182.00 71.25
    23.26    
2007   22.88 182.60 75.60
1914   24.55 175.25 73.33
1904   24.11 185.71 79.38
    21.91 179.50 73.50
2004   25.71 179.50 72.75
1907   21.56 185.17 76.00
2004   21.62 177.33 71.33
1966   22.10 182.71 79.20
1920   21.79 182.50 82.00

1965   23.15    
1919   23.41 183.33 76.67
1921   22.37 181.43 67.00
1918   22.53 175.83 71.80
1934   22.73 183.17 73.67
1941   23.00 186.00 77.50
1912   22.90 180.75 77.00

2001   23.75 188.00 76.67
    24.44 178.20 72.25
1933   23.13 182.00 74.00
    21.83 173.00 77.00

    22.32 177.25 71.50
1962   21.94 181.00  
1993   22.29 177.00  
1993   23.28 183.00 77.50
1931   23.56 180.67 72.50
J. Rombin

1904   22.14 184.50 76.00
1935   23.21 177.00 67.50
R. Johansson
    19.00    

1891 69 25.90 182.06 75.08
1996   23.21 181.54 70.13
1907   24.00 181.60 72.50
1925   24.00 184.33 78.00
1887   23.00 178.20 74.50

1942   21.33 181.40 74.86
1891 283 24.95 182.17 74.19

1914   26.60 183.30 74.70
1904 165 24.80 183.50 74.68

1928   23.84 183.14 75.67
1903   23.50 178.67 74.00
1882   26.12 181.50 75.50
1940 197 24.75 182.89 75.82
1910 284 25.70 181.63 76.77
1908   23.11 183.60 75.43
1897   22.70 183.19 75.30
1910 113 23.80 180.84 72.87

1912   23.95 182.47 74.56
1925   21.06 184.13 82.33
1922   22.17 180.22 73.88

1907   22.35 183.15 73.60
1915   22.25 179.67 78.33
1935   26.24 182.20 77.80
1934   21.81 184.75 82.00
1894   24.60 184.16 76.38
1931   22.40 184.00  
1926   23.20 181.13 75.40
1939   23.15 185.00 79.25
1943   22.29 180.50 120.00
1932   25.61 181.88 71.20
1904 285 24.75 182.95 77.39
1897   23.94 183.67 76.67
    23.25 184.33 77.00
2003 259 23.45 181.59 74.56
1930   24.65 182.50 74.60
    23.57    
1920   25.00    
         
1944        
1930        
2012        
         
1924        
2015        
1906