Sign in
06:01 18.12
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1920   26.57 180.93 75.12
1898   26.76 181.63 76.22
1902 5 25.26 181.94 75.13
1903 15 25.71 181.77 75.33
1899 9 23.86 179.69 73.52
1903 52 24.00 182.00 74.91
1923 18 26.16 182.90 75.25
1909   25.45 180.88 74.20
1916   28.52 182.08 75.69
1905 12 25.91 183.03 77.31
1900 88 24.76 180.76 72.32
1921   24.93 181.64 74.04
1956   26.66 181.64 75.11
1919 45 23.71 181.96 73.00
1928   26.07 180.30 73.27
1946 86 27.17 182.82 75.09
1923   24.88 179.84 74.00

1905   25.31 180.37 74.04
1926   25.48 181.60 75.21
1995   27.43 178.72 72.95
1886   25.61 181.30 73.35
1921   26.88 181.20 73.79
1919   24.82 179.46 72.30
2009   25.23 179.81 71.63
1995   26.00 181.43 73.25
2018   26.29 181.27 74.90
1907 48 28.00 181.79 75.96

2009   25.48 181.00 73.54
1904   26.76 179.93 72.96

1924   27.17 181.04 74.46
1930   24.80 181.04 74.33
1940   26.72 181.29 74.90
1949   24.24 179.05 73.00
Gonzalo Onega
1947   25.63 180.17 74.83

1923   25.73 181.46 75.38
1927   22.55 182.09 73.65
1912   26.00 180.74 74.27
1985   26.65 180.77 76.06
Antonio

1941   27.24 179.75 72.74
1909   22.25 181.50 75.75
Mario Sanchez
1974   26.33 181.56 72.42
1996   26.27 180.67 72.88
1922   24.58 178.23 71.00
1949   26.71 181.56 75.17
1951   28.18 182.71 76.63
1942   24.92 177.92 70.46
1969   25.63 177.17 73.43

2012   25.23 180.22 74.46
1958   25.41 179.92 71.30
    26.81 180.59 73.69
1965   22.90 181.50 80.00
Oscar Cano
1906   24.33 180.82 74.57
1954   26.19 179.90 74.95
1908   26.83 180.28 73.94
Jose Alberto Lopez
1913   25.59 181.05 74.14
1932   25.43 181.13 74.59

Paco Lopez
1931 87 26.86 181.15 72.78
1910   26.14 182.43 76.63
1989   24.71 181.00 73.90
1922   25.55 179.84 72.11

Ruben Albes
1940   24.97 180.24 72.95
1971   24.88 181.96 75.63
1889   25.91 181.22 75.73
Inaki Bea

Pablo Ayuso
1945   24.41 181.11 74.06
Hernan Perez
1953   23.95 180.54 74.55
1922   25.96 181.90 74.00
Pere Marti
1939   23.74 177.57 71.60
1910   26.50 180.14 74.00

Aitor Zulaika
1915   27.17 180.82 73.45
1921   25.68 181.43 72.25
1928   26.43 182.05 75.53
1919   26.19 180.45 72.94
1918   25.61 189.67 78.50
1975   30.00 184.32 77.21
1920   28.35 180.70 74.11
1930   24.60 177.50 72.50
1925   24.74 180.71 73.94
Juan Pavon
1956   24.41 177.87 71.20
Victor Bravo
1954   26.11 181.21 73.46
1907   25.05 179.39 69.63
1976   26.40 181.53 74.22

Juanma
2013   24.82 180.39 70.63
2004   25.72 181.60 72.29
1949   24.69 178.25 70.14
Alfredo Ibero
1962   24.41 184.50 80.00
1905   25.53 177.25 74.00
Marc Garcia
1922   25.17 180.33 71.70
1961   24.25 181.50 75.80
1945   25.33 178.00 72.50
1946   28.20 178.15 72.22
1923   27.10 179.17 74.40
1922   25.50 181.00 75.75
1992   26.32 181.27 74.29
Francisco Justo

Javi Rey
1958   27.05 180.26 75.29
1985   23.48 179.25 71.71
1924   25.41 179.82 74.10
1966   24.55 182.36 75.00

2015   26.04 180.29 74.00
1916   24.59 180.25 66.50
1984   26.14 179.75 72.36
    25.23 179.29 69.62
    25.20 180.33 73.77
1967   25.81 178.91 72.25
1929   25.67 179.29 73.19
1930   26.94 183.80 76.50
    26.74 177.71 71.15
    24.37 177.86 78.00
    23.70 181.33 72.00
    20.00    
    27.40 176.00  
    26.24 186.50 77.00
    25.73 179.50 73.00
    25.36 180.00 73.50
1952        
1930        
         
         
1967   23.79 182.60 69.80
         
         
1970        
1973        
2003        
1973        
1950        
1986        
2018