Sign in
12:27 08.07
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1899 3 25.00 178.68 73.39
1905 14 25.66 181.86 76.17
1923   23.68 179.40 74.20
1927   25.73 182.57 76.00

1919 12 22.91 180.39 74.58
1898 22 26.75 182.42 76.58
1903 4 24.42 180.81 75.73
1949   26.71 179.89 74.67

1910   25.89 179.33 72.93
1909   25.41 179.45 74.91
1912   25.84 178.00 72.26
1992   26.70 179.95 74.89
1931   24.52 182.37 76.33
1924   27.05 180.86 73.59
1928   25.50 180.38 74.33
1940   25.04 180.40 74.64
1917   24.52 180.11 73.58
1922   27.30 180.74 73.83
2009   23.65 179.68 72.36
1947   26.80 180.76 74.60
1906   27.00 180.36 75.04
1923 29 24.17 180.88 74.88
Imanol Idiakez
1939   25.12 179.59 72.71
Emilio Larraz
1961   25.18 183.25 73.87
1918   25.88 180.14 72.07

1907 79 26.62 182.31 76.04
Mere
1909   26.20 180.23 74.75
Ruben De La Barrera
1974   25.76 179.18 73.76
Miguel Tena
1919   25.88 180.29 74.25
1953   27.32 178.95 73.64
Luis Elcacho
1970   24.28 179.10 73.67
1904 55 25.57 180.30 73.35
1926   28.04 180.00 75.04
1909 66 26.57 180.95 75.48
1922   25.94 182.00 73.67
Javier Bermudez
1987   25.41 178.00 73.88
1886   26.40 181.58 76.00
Antonio Torres
2009   26.21 176.79 72.26
1922   27.15 181.00 75.44
Jose Salmeron
2004   26.32 182.44 74.11
Juan Ferrando
1923   25.16 179.89 75.61
Angel Garcia
1924   28.47 178.40 74.53
1946   25.43 182.24 75.90
1905   24.18 180.23 73.73

1900   24.29 181.64 75.29

1910   27.29 180.79 75.13

1989   24.45 181.38 76.62
1921   27.10 181.14 73.52
David Navascues
1925   24.37 183.88 75.00
Manix Mandiola
1935   27.20 183.20 76.00
Fran Alcoy
2011   26.72 179.28 73.22
Toni Seligrat

2011   28.33 179.52 74.33
Angel Alcazar
2013   24.56 179.79 74.85
Miguel Rubio
2010   26.50 180.00 74.00
Jordi Fabregat
1979   25.27 182.14 76.54
Ezequiel Loza
1909   27.27 182.21 76.29
Antonio Iriondo
1976   26.06 181.93 76.29
Fernando Curras
1976   29.40 180.29 73.43
Jaime Leiva
1940   28.14 182.86 75.60
Nacho Cadirat
1967   26.09 176.40 70.43
1930   24.00 182.72 76.41
1928   26.11 180.83 76.83
1954   25.89 182.39 76.88
1916   24.56 179.83 74.83
1908   25.63 182.29 77.08
1920   24.00 182.78 75.28
1913   23.44 177.44 71.19
1902 1 23.44 181.69 76.50
1932   25.06 180.83 73.89

1903 93 25.13 182.35 75.91
1928   25.53 180.57 75.71
Miguel Alvarez
1903   25.13 181.53 74.43
Manolo Herrero
1922   26.88 181.65 74.76
1940   24.67 177.44 71.28
1971   25.89 179.83 72.61
Jose Dominguez
1889   25.13 179.63 72.75
Manuel Cano
1947   25.63 181.00 75.06
1923   24.33 180.89 74.71
1945   26.67 181.17 73.94
1912   25.11 181.11 75.29
Inaki Alonso
2004   25.69 179.60 74.53
Luisito
1941   24.07 179.08 73.91
Aitor Zulaika
1915   27.69 179.62 75.23