Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
1952 | ![]() |
||||||
![]() |
|||||||
![]() |
|||||||
1923 | ![]() ![]() ![]() |
||||||
1946 | ![]() ![]() |
||||||
1969 | ![]() ![]() |
||||||
1955 | ![]() ![]() |
||||||
![]() |
|||||||
1987 | ![]() ![]() |
||||||
1961 | ![]() ![]() |
||||||
1957 | ![]() ![]() |
||||||
1944 | ![]() ![]() |
||||||
![]() |
|||||||
1992 | ![]() |
||||||
1935 | |||||||
1997 | |||||||
1927 | |||||||
1947 | ![]() |
||||||
![]() |
|||||||
![]() |
|||||||
![]() |
Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
1952 | ![]() |
||||||
![]() |
|||||||
![]() |
|||||||
1923 | ![]() ![]() ![]() |
||||||
1946 | ![]() ![]() |
||||||
1969 | ![]() ![]() |
||||||
1955 | ![]() ![]() |
||||||
![]() |
|||||||
1987 | ![]() ![]() |
||||||
1961 | ![]() ![]() |
||||||
1957 | ![]() ![]() |
||||||
1944 | ![]() ![]() |
||||||
![]() |
|||||||
1992 | ![]() |
||||||
1935 | |||||||
1997 | |||||||
1927 | |||||||
1947 | ![]() |
||||||
![]() |
|||||||
![]() |
|||||||
![]() |