Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1921 | ![]() ![]() |
||||||
1912 | ![]() ![]() |
||||||
1922 | ![]() ![]() ![]() |
153 | 20.00 | 187.00 | 83.00 | ||
1939 | ![]() ![]() |
||||||
1939 | ![]() ![]() |
||||||
1924 | ![]() ![]() |
||||||
1907 | ![]() ![]() |
89 | |||||
1951 | ![]() ![]() |
17.00 | 188.00 | 83.00 | |||
1918 | ![]() ![]() |
||||||
1930 | ![]() ![]() |
||||||
1915 | ![]() ![]() |
||||||
1949 | ![]() ![]() |
||||||
1914 | ![]() ![]() |
||||||
1939 | ![]() ![]() |
||||||
1921 | ![]() ![]() |
||||||
![]() |