Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
2015 | ![]() ![]() |
||||||
1942 | ![]() |
||||||
2015 | ![]() |
||||||
![]() |
|||||||
1938 | ![]() |
||||||
![]() |
|||||||
1921 | |||||||
![]() |
|||||||
1930 | ![]() |
||||||
2011 | ![]() |
||||||
1953 | ![]() |
||||||
1922 | ![]() |
||||||
![]() |
|||||||
1968 | ![]() ![]() |
||||||
1919 | ![]() |
||||||
1977 | ![]() |
||||||
1960 | ![]() |
||||||
1998 | ![]() |
||||||
1921 | ![]() |
||||||
1945 | ![]() ![]() |
362 |
Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
2015 | ![]() ![]() |
||||||
1942 | ![]() |
||||||
2015 | ![]() |
||||||
![]() |
|||||||
1938 | ![]() |
||||||
![]() |
|||||||
1921 | |||||||
![]() |
|||||||
1930 | ![]() |
||||||
2011 | ![]() |
||||||
1953 | ![]() |
||||||
1922 | ![]() |
||||||
![]() |
|||||||
1968 | ![]() ![]() |
||||||
1919 | ![]() |
||||||
1977 | ![]() |
||||||
1960 | ![]() |
||||||
1998 | ![]() |
||||||
1921 | ![]() |
||||||
1945 | ![]() ![]() |
362 |