Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1914 | ![]() ![]() |
||||||
1945 | ![]() ![]() |
376 | |||||
1960 | ![]() |
||||||
1932 | ![]() ![]() |
304 | |||||
1922 | ![]() ![]() |
||||||
1977 | ![]() |
||||||
1947 | ![]() ![]() |
||||||
1924 | ![]() |
||||||
1964 | ![]() |
||||||
1930 | ![]() |
||||||
1921 |
Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1914 | ![]() ![]() |
||||||
1945 | ![]() ![]() |
376 | |||||
1960 | ![]() |
||||||
1932 | ![]() ![]() |
304 | |||||
1922 | ![]() ![]() |
||||||
1977 | ![]() |
||||||
1947 | ![]() ![]() |
||||||
1924 | ![]() |
||||||
1964 | ![]() |
||||||
1930 | ![]() |
||||||
1921 |