Sign in
13:45 30.06
Tournament Schedule Results Teams Player stats Stadiums History
Team Manager Founded Links UEFA middle Age middle H
1958   24.00 179.00
1935   23.25 178.83
1972   29.50 173.50
2005   21.50 185.50
1953   22.35 178.00
1977   27.50 172.00
1944   31.00 180.00
1936   25.33 179.00
1947   24.00 187.50
1990   22.50  
2006   21.00 177.00
1960   18.00 183.00
1936      
1993   17.50  
1935   21.50 176.80
1995   18.00  
1960   22.50 170.00
1960   22.67 181.67
1997      
1969   19.00 185.67
1919   24.56 183.74
1911   25.83 178.84
1937   26.19 176.04
1946   22.60 181.40
1922      
1970   26.00 178.00
1928   23.00 183.50
1958   25.67 180.00
1939   26.00 174.20
1942   27.00 179.88
1907   26.38 178.92
1927   24.50 177.00
1970   24.33 190.50
1969   22.75 180.00
1986   21.24 177.00
1935   21.67 173.00
1930   24.67 187.00
1948   24.50 160.00
1984