Sign in
14:30 03.12
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Team Manager Founded Links UEFA middle Age middle H middle W
1960   27.69 177.75 74.27
2008   26.12 183.43 71.00
1933   28.38 180.05 74.93
    25.19 182.62 73.00
    28.04 178.00 71.08
1965   27.63 177.19 68.58
1988   28.96 179.08 73.56
1956   26.29 177.56 71.70
1996   28.22 178.89 68.57
1931   26.16 179.00 73.18
1945   26.15 177.75 72.71
1932   25.07 179.95 72.33
1938   27.79 179.76 73.86

F. Abu Latifa
    25.19 179.94 75.62
1986   26.19 176.89 71.07
1998   27.48 183.15 73.31
1989   26.82 179.04 72.64
1993   24.19 179.11 70.21
2004   23.65 180.27 75.40

C. Olaroiu
1966   25.71 177.96 72.31
1945   25.21 173.09 68.00
1970   25.80 179.81 75.23
1970   26.44 182.27 76.70

2007   26.00 180.78 73.06
1965   25.24 180.40 70.00

    27.72 178.00 73.47

1967   28.52 179.04 73.28

P. Carteron

1944   25.19 185.19 77.80


1936   26.15 177.20 73.20

1959   26.52 177.42 72.82


2017   27.19 179.14 74.53
1936   26.05 179.80 84.25
1920   25.96 177.09 74.57
1889   25.91 179.33 73.21