Sign in
14:51 21.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1907 53 24.98 182.55 74.39
1926 51 25.97 179.72 73.50
1911 64 25.64 183.92 77.83
1926 49 25.00 182.18 76.10
1874 82 23.43 183.91 75.64

1894 25 24.06 182.48 74.35
1864 46 24.32 182.00 74.75
1929 91 25.66 182.94 75.91
1906 54 25.91 181.73 75.20
1916 66 23.80 182.33 73.80
1944 45 22.71 180.15 72.65
1923 177 25.79 182.54 76.09
1947 237 24.72 181.84 75.00
1899 28 24.48 184.52 77.07
1967 39 22.71 181.32 73.84
1991 200 21.88 182.40 73.52
1911 40 24.12 182.70 75.96
1925 43 25.88 182.00 73.42


1903 125 24.82 183.30 76.29
1923 103 23.17 181.82 76.46
1919 61 26.71 184.42 78.23
1907 126 27.00 181.74 74.16


C. Mate
1899 55 25.57 181.71 76.04
2009 137 28.16 182.80 73.56
1914 240 23.30 184.11 78.27
1965 122 23.67 181.74 74.09
Barry Robson
1903 128 24.60 184.50 75.60
1947 105 27.14 180.52 73.56
1964 385 27.33 183.00 75.67

1945 70 26.36 180.20 73.81
1919 280 25.31 184.50 78.59
1999 71 24.16 184.81 76.07
1992 175 28.59 179.44 73.92
1949 323 25.19 178.44 70.80
1938 179 28.26 180.13 73.80
1928 324 25.55 178.87 68.42
1986 259 27.86 178.40 72.20
1946 218 23.72 182.43 77.17
1920 306 24.61 184.52 76.68
1928 388 25.00 183.38 76.25
1964 202 23.46 178.17 72.71

Mattia Croci-Torti
1908 178 23.84 182.28 77.44

1875 197 24.69 182.15 73.48

1950 163 25.08 182.53 74.55
Igor Matic

Goran Stanic
1926 166 23.83 182.96 75.52

1904 143 25.96 182.25 79.82
1900 24 22.54 183.11 75.92
J. Hynek
1908 272 20.72 181.21 73.89
1911 63 24.00 182.32 76.63
Igor Duljaj
1945 72 25.25 182.52 76.05
Ilias Charalampous
1947 140 25.54 182.56 74.26
1927 68 24.19 181.12 72.52
1902 299 25.77 181.30 76.22
1922 86 25.75 182.00 74.67
1909 108 22.23 183.62 75.59
D.Damir

1960 151 25.74 182.76 77.00
Zoran Barisic
1897 109 24.36 183.28 74.79


Darko Raic-Sudar
1946 124 23.62 182.43 76.69
1886 147 23.42 181.08 73.90
1947 350 24.53 180.33 75.83

2005 142 23.56 182.56 71.86
N. Basic
1921 368 25.22 184.07 80.83
1890 158 24.65 181.87 76.13
J. Shoffner
1991 162 23.89 186.27 77.00
1913 90 25.92 182.29 74.61
1950 99 26.96 182.36 73.94
1946 353 25.20 181.79 73.12
1901 210 23.40 182.52 76.68
1908 222 24.74 183.59 75.14
1874 191 24.10 181.54 74.86
1948 268 25.07 181.67 73.56
1919 160 24.17 183.56 74.70

Milic Curcic
1967 183 26.74 180.69 72.38

1905 154 26.54 183.50 77.50
1898 288 28.25 182.35 78.31
1948 123 26.00 181.04 75.87
Dan Brimsvik

D. Brimsvik
1936 209 24.38 184.75 87.00
1994 167 26.96 182.17 75.44
1920 256 25.42 182.69 75.67
1919 286 25.35 182.93 77.50
1937 367 24.96 179.46 76.29
1897 67 24.52 182.50 72.65
Tony Pennock
1899 406 21.17 180.00 83.25
Luciano Zauri
1907 289 28.04 182.00 76.85
T. Stipic

2015 138 24.65 184.38 73.31
2005 176 26.08 185.10 78.13

L. Ciobotariu
2011 238 26.83 181.35 72.77
2017 165 25.42 179.68 75.77
Shpetim Duro

2015 327 26.08 181.64 77.50
Otger Canals
1991 239 28.94 181.88 75.62
2017 312 25.32 181.58 72.93
Gino Lettieri
2015 319 28.00 181.37 73.33
Fangueiro
1916 343 27.26 182.43 74.50

1923 88 22.92 182.61 73.23

Agoni Ramadani
1958 371 26.58 181.56 72.80
1907 58 25.60 183.17 78.47
1955 250 23.43 183.17 73.29
1920 93 27.26 182.39 75.00
1893 36 22.54 184.58 78.54
1973 153 23.09 183.24 75.00

A. Mutu
1937 144 26.46 180.74 73.47
1907 69 26.67 186.05 77.65
1901 152 26.25 180.80 73.00
1932 173 24.70 182.35 77.87

M. Wimmer
1911 170 25.38 183.71 76.43
J. Vesely
1905 192 28.39 182.26 76.06
2016 118 24.65 181.55 76.47
H. Jensen
1910 301 24.78 180.57 75.94
S. Rozman
1921 290 21.55 183.14 75.00
1902 231 24.58 184.79 76.29
1926 258 25.00 179.42 72.30
1891 102 26.35 183.23 75.18
1979 396 23.52 181.10 72.25
1937 357 23.96 184.13 78.09

Andrey Karpovich
1967 374 26.24 182.08 73.79

S. Maalen
1917 145 23.50 180.85 74.23
1949 325 27.52 181.65 74.45
1929 317 23.50 184.45 74.88
I. Szabo
1911 300 24.83 188.38 77.71
1990 139 24.13 181.47 74.42
1959 159 25.88 179.41 75.13
1923 148 23.74 184.19 77.18
1923 261 26.83 179.25 73.44
1925 168 24.09 182.82 77.33
1922 133 23.88 184.21 76.13
2005 287 24.04 179.64 74.00
1936 234 25.17 180.71 74.57
1947 127 27.87 182.15 77.94
A. Terzis

Apostolos Terzis
1914 157 28.23 179.33 73.48
1927 281 26.05 181.70 74.50
1961 340 25.10 181.68 73.82
1957 329 22.73 181.73 74.75

Stjepan Tomas
1947 161 24.37 181.94 73.20
R. Batak
1914 252 23.83 184.64 76.15
1990 243 23.74 180.38 75.55
1990 271 25.83 180.00 72.78
1911 155 24.50 181.72 76.76
Serghei Dubrovin
2005 274 26.23 180.25 71.90
2003 255 23.61 182.00 73.00
1956 257 28.53 186.33 80.33
2003 334 26.05 181.30 73.50
2008 361 24.42 184.50 77.33
M. Varesanovic
1946 219 24.56 183.30 77.71
1967 284 30.18 181.67 73.40
1883 342 25.13 181.81 73.31
J. Joensen
1904 241 26.09 183.00 78.00
N. Brnovic

Nenad Brnovic
1920 186 23.58 186.29 78.33

Jurgis Kalns
1996 264 21.96 179.82 72.13
1952 130 25.36 181.27 73.41

Vahe Gevorgyan
1990 185 28.21 177.63 73.61
1908 318 24.83 184.06 78.50
1992 333 25.33 180.73 73.37
Ardijan Nuhiji
1979 169 25.00 180.60 75.00
2005 242 25.39 182.26 77.20
T. Tainio
1934 376 24.74 181.43 75.88
G. Boer
1920 298 23.65 184.06 72.22
1904 174 23.04 182.62 76.67
1994 204 25.25 182.69 74.83
1976 156 29.13 178.89 73.82
1969 381 23.50 184.17 77.63

Cihat Arslan
2012 187 24.17 179.87 71.17
1946 260 27.00 181.60 76.27
M. Memelli
1919 321 23.45 181.71 76.33
M. Mitev
1932 330 25.05 179.92 69.40
  420 27.86 181.00 78.00
K. Duro
1995 341 25.13 179.63 71.00
A. Vavalis
1947 215 23.65 184.63 78.00
2017 141 26.29 179.13 72.09
1889 285 23.90 182.00 73.71
1964 411 25.86 184.75 73.60
Rhys Griffiths
2013 415 28.45 183.31 78.50
Daniel Tenedor
2002 356 25.44 180.00 69.17
Miroslav Kosev
2016 310 26.55 181.50 74.85
Zoran Tripkovic
1914 417 27.86 182.13 75.57
Andrius Skerla
2009 400 25.60 182.47 76.36
Alfonso Cortijo
2013 395 28.59 180.80 72.44

V. Savic
1925 171 25.05 182.46 72.67
Mario Perez

Miguel Angel Berlanga
1925 263 26.67 179.69 70.38