Sign in
07:34 21.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1905 7 25.71 180.32 74.76
1886 9 24.35 182.32 75.70
1905 12 25.46 182.57 77.68
1925 19 26.74 183.48 77.77
1992 46 25.71 184.83 78.04
1873 206 24.53 182.85 75.18
1923 60 22.61 182.60 77.97
2007 247 25.54 183.22 77.22

1899 62 25.88 182.77 77.50

Periklis Papapanagis
1954 110 26.61 180.62 73.38
1903 25 25.48 182.09 75.22
1925 35 25.70 183.40 77.50
1892 73 25.21 183.32 77.52
1991 171 27.63 182.13 74.67
2009 71 21.77 183.00 79.79
1994 140 26.58 179.87 72.58

1923 22 26.35 180.46 74.92
1910 77 26.67 183.96 78.13
1933 29 23.44 181.08 76.56
1887 47 24.63 182.67 74.57
1927 23 23.39 181.89 73.86
1917 116 25.21 183.71 78.57

Rene Poms
1911 52 24.61 183.71 78.70
1907 75 25.62 180.64 72.92

1881 113 24.31 181.92 78.15
1919 40 24.63 181.83 74.67
1900 39 25.87 184.03 76.85
1911 106 24.52 184.26 77.74
1973 55 26.00 183.50 77.63
1896 81 23.63 181.90 76.24
1923 136 26.12 182.38 76.35
1992 162 21.84 181.64 75.48
1906 89 25.52 181.26 74.30
1951 69 27.77 181.09 72.67

2008 43 25.31 181.41 75.14

1897 64 23.68 182.00 76.48

1904 28 24.12 183.08 78.73
1904 21 24.00 181.29 74.46
1955 147 25.48 182.00 74.16
1898 50 25.63 181.81 75.07
1899 78 25.60 181.52 75.52
1926 16 25.00 180.32 73.05
1898 82 25.73 181.45 76.59
1947 67 25.96 180.38 75.54
1908 33 23.21 180.79 74.33
1907 92 24.70 185.04 79.83
Ivan Djurdjevic
1922 137 26.00 182.12 76.36
1947 59 27.96 182.57 76.09
1926 65 27.62 183.00 78.24
1960 79 26.55 184.00 79.86
1919 180 25.57 184.48 78.00
Nestor El Maestro
2016 294 24.13 181.61 74.18
1991 198 20.46 180.71 73.40

1945 58 27.38 177.46 70.77
1945 184 25.80 181.55 76.65
1992 279 24.68 180.04 75.96
1941 135 26.80 182.90 76.05
1946 325 26.62 181.75 76.05
1882 84 28.20 183.48 77.40
1947 183 26.68 182.00 77.06
1927 134 25.97 182.25 74.42
Vladimir Gacinovic
1945 218 22.96 180.57 73.84
1954 209 25.40 180.88 73.72
Kibu Vicuna
2005 301 24.52 183.47 76.06
Jakup A Borg
1936 316 22.25 182.67 74.50
1919 326 24.87 181.38 76.20

1901 115 24.36 182.61 75.89

2005 277 24.64 182.46 74.54

1970 160 28.77 181.18 73.73
1908 48 24.67 182.29 75.83

1945 80 25.29 181.00 75.23


1906 31 25.07 182.87 76.20
1892 158 25.65 178.65 73.75
1893 30 24.25 181.58 77.25
1907 298 27.29 181.39 77.26
1997 108 26.00 183.33 75.90
1964 153 25.50 183.45 80.15
1936 149 24.29 181.52 73.48
1864 51 24.36 182.27 74.91
1923 117 23.64 181.68 74.50
1961 230 26.30 183.15 75.89
1932 255 24.48 180.86 75.33
1940 242 26.00 182.24 76.45
1921 235 24.29 182.95 77.05
1919 187 25.30 182.87 75.74
1999 103 24.42 185.38 76.52
1968 233 27.85 183.58 77.38
1909 331 25.42 184.16 77.89
1939 191 27.10 182.05 76.20
Slobodan Krcmarevic
1921 289 24.83 183.47 75.67
Zlatomir Zagorcic
1913 288 24.00 182.53 74.07
Dejan Vukicevic
1997 236 24.05 183.05 75.18
1959 179 25.23 180.18 76.44
1891 193 26.50 182.90 75.90

2010 121 27.29 183.24 78.33
Soso Pruidze
1938 319 25.89 178.79 73.38
Nir Klinger
1924 284 27.55 182.90 74.17
Edward May

1875 222 24.96 181.92 75.43
1885 345 24.16 181.29 74.13
2009   22.25 180.85 73.89
1899 174 24.86 182.38 75.67
1948 260 22.86 184.52 78.00
Marijan Pusnik
1948 320 23.78 181.42 73.50
1947 196 24.26 184.27 77.62
1920 269 26.90 185.00 78.95
1911 328 26.62 182.67 77.57
2007 278 26.43 182.53 76.56
1911 142 23.15 184.38 78.96
1919 155 26.33 180.76 74.62
1960 239 26.45 181.44 75.76
1967 263 27.86 182.23 75.64

2009 57 28.65 186.15 79.40
Besnik Prenga
1960 340 22.48 182.00 75.00
1946 237 24.08 183.86 77.91
Thomas Klasen
1906 257 25.96 181.67 75.50
1990 215 27.52 180.95 74.27
Mikkjal Thomassen
1904 402 24.52 184.50 78.25
Marko Micovic
1937 339 27.60 182.23 73.44
Matteo Cecchetti
1949 424 28.21 182.00 77.00
1922 408 25.00 183.20 77.00
Jose Luis Mengual
1980 422 29.71 177.83 74.86


1907 45 25.03 182.70 76.33

Tommy Jahnigen
1960 228 23.88 181.42 73.52

Dragan Sarac
1923 221 25.82 181.89 76.19

Blaz Sliskovic
1905 207 25.64 182.10 76.19

Darren Abdilla
1964 419 27.82 178.25 72.71
1923 189 25.60 182.75 76.89
1921 49 25.71 181.62 76.00
1905 68 26.55 182.25 76.15
1914 293 25.10 183.00 77.25


1922 90 26.22 182.89 77.81
1908 70 23.41 180.27 73.23
1936 15 24.85 180.30 74.85
1937 276 25.84 180.89 74.83
1894 37 23.63 182.63 76.42
1903 192 24.50 183.37 73.79
1967 118 22.20 181.70 77.00
1909 170 24.70 182.50 75.90
Stephen Bradley
1901 337 24.56 180.22 74.33
1879 205 24.75 182.15 76.80
1891 240 26.11 184.26 77.16
Rony Levi
1911 213 25.53 182.83 77.33
1946 104 25.11 183.84 77.58
Adyam Kuzyaev
1979 421 24.61 182.47 77.63
Vuko Bogavac
1920 335 23.67 182.44 81.00
Paul Zammit
1937 338 24.79 177.68 70.82
1903 390 23.25 186.33 77.60
Barry Gray
1879 330 24.80 181.38 73.60
1911 44 28.26 184.06 79.67
1990 332 23.48 181.33 75.00
Gilbert Agius
1909 232 25.79 180.20 73.89
1907 133 24.05 181.58 74.00
Zoran Govedarica
1925 302 23.79 182.47 76.75
1923 384 23.39 183.38 77.81
1950 109 29.20 183.60 75.85
Kakhaber Kacharava
1925 281 22.17 182.41 74.50
Senan Gurbanov
2005 176 26.40 181.79 75.94
1990 119 29.42 181.00 74.53
1939 124 23.76 182.15 75.00
1931 130 25.21 181.37 76.11
1899 297 26.63 180.71 75.65
Guy Luzon
1936 287 24.85 182.00 72.85
1901 204 23.95 183.63 79.53
1917 251 24.79 184.28 79.00
1984 280 27.15 182.37 73.89
1996 382 23.40 180.31 74.21
Boris Pavic
1948 341 24.14 184.76 77.64
Aleksandar Rogic
1990 300 26.16 180.78 74.82
Veaceslav Rusnac
2005 327 25.71 181.21 74.19
Vlad Goian
1984 356 25.11 182.25 74.57
1923 291 26.61 184.19 80.29
Oyrat Saduov
1965 266 26.17 182.44 75.44
1928 352 24.53 180.63 73.26
1880 403 27.84 178.07 76.42
Ashot Barseghyan
1963 401 26.94 180.73 77.92
1930 214 26.00 181.39 74.55
2008 254 25.30 184.09 76.86
Aleksandar Miljenovic
1950 324 24.61 182.78 76.67
1898 238 27.53 180.59 74.38
Gianluca Procopio
1967 323 29.85 180.50 74.75
1986 256 29.95 179.65 76.38
1920 315 24.86 185.60 78.92
Aram Voskanyan
1992 353 25.45 178.40 75.63
Gjorgi Jovanovski
1937 234 24.00 181.69 73.55
1979 182 24.80 179.25 75.75
Juan Gallardo
1925 348 29.65 179.47 76.17
Jesus Baron
1982 404 27.43 179.80 68.67
Oscar Lasagni
1972 354 26.60 180.40 75.00
2014 329 27.16 182.47 76.20
1948 305 22.60 180.37 72.58
1931 383 22.53 181.81 77.83
1936 336 24.95 182.47 76.47
Skender Gega
1946 355 25.72 183.00 78.00
Mariano Barreto
2013 396 22.85 181.74 75.61

1904 312 22.60 182.95 75.56
Lilian Popescu
1994 370 24.05 179.92 70.36
1872 438 24.32 180.88 72.71
1957 359 26.80 181.60 77.75
Diego Perez
1976 231 26.87 180.19 75.18
Zekirija Ramadani
2012 361 25.58 181.00 76.60
Andy Morrison
1946 351 28.00 180.73 75.50
Oran Kearney
1927 405 26.18 181.07 75.27
1930 373 27.75 180.33 75.17
2015 410 25.11 181.53 75.19
Bekim Isufi
1947 376 25.60 181.40 75.00
Raul Procopio
1912 441 28.14 179.27 75.00
Patrick Grettnich
2005 413 26.68 184.27 79.25

1893 42 25.71 180.62 72.52
Aleksandar Vasoski

Boban Babunski
1947 208 23.70 181.47 75.75

Zaur Ismayilov
2004 274 26.50 180.27 74.09

1929 61 27.45 181.29 75.14

Michael Horvath
1971 177 22.16 182.89 75.06
1889 358 25.19 180.07 72.79