Sign in
07:57 09.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H
1904 4 27.33 178.15
1899 3 25.19 179.80
1900 5 24.40 179.93
1898 6 26.38 179.42
1918 13 24.20 178.80
1913 29 27.00 179.25
1948 15 23.60 182.00
1986   28.83 180.00
1920 66 28.00 182.00
1924 40 27.33 183.00

1904 12 25.71 180.44
1909 80 26.67 180.50
1910 47 21.50 183.33
1947 37 24.17 178.00
1893 36 24.67 181.43
1902 28 25.93 180.21
1901 54 30.50 186.50
1908 19 26.00 181.38
  92    
1948 87    
1909 62    
1928 93 33.00 177.00
1908 95    
1914 45 24.80 181.00
1953 27 24.00 180.43
1873 56 27.63 180.00
1907 72    
1917 83 24.67 180.50
1886 88 26.00  
1920 81 24.00 176.00
1907 85 29.50 184.00
1964 75 23.80 185.40