Sign in
04:12 18.01
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees
Team Manager Founded Links UEFA middle Age middle H middle W
    16.00 182.58 71.17
    16.54 180.80  
    15.61 184.33 76.40
    15.97 179.38 76.29
    16.04 183.88 72.50
    16.27 181.27 70.22
    16.34 185.67 70.50


    16.43 177.14 66.33
    16.13 182.67 72.00
    16.24 182.71 75.75
    16.16 181.92 75.50
    16.31 183.44 66.40
    15.81 182.90 76.50
    16.18 183.13 74.57
    15.94 184.33 70.33
    15.97 182.64 72.57
    16.27 188.00 81.00
    16.12 179.00 76.00
    16.24 182.67  
    15.90 180.65 72.18
    15.84 181.31 71.60
    16.00 186.25 77.75
    15.70 183.75 71.14
    16.00 181.38 67.80
    15.97 183.25 70.75
    16.03 181.31 69.43
    15.97 179.17 73.00
    15.77 181.00 76.80