Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1938 | ![]() ![]() |
||||||
1884 | ![]() ![]() |
||||||
1880 | ![]() ![]() |
||||||
1928 | ![]() |
||||||
1903 | ![]() |
||||||
2010 | |||||||
1889 | ![]() ![]() |
21.00 | |||||
1910 | ![]() ![]() |
||||||
1948 | ![]() ![]() |
||||||
1879 | ![]() ![]() |
||||||
1922 | ![]() ![]() |
26.00 | 175.00 | 69.00 | |||
1951 | ![]() ![]() |
||||||
2004 | 21.00 | ||||||
1984 | ![]() ![]() |
||||||
1938 |
Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1938 | ![]() ![]() |
||||||
1884 | ![]() ![]() |
||||||
1880 | ![]() ![]() |
||||||
1928 | ![]() |
||||||
1903 | ![]() |
||||||
2010 | |||||||
1889 | ![]() ![]() |
21.00 | |||||
1910 | ![]() ![]() |
||||||
1948 | ![]() ![]() |
||||||
1879 | ![]() ![]() |
||||||
1922 | ![]() ![]() |
26.00 | 175.00 | 69.00 | |||
1951 | ![]() ![]() |
||||||
2004 | 21.00 | ||||||
1984 | ![]() ![]() |
||||||
1938 |