Sign in
09:12 02.12
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
    18.44 181.55 72.11
    17.97 182.17 75.20
    17.34 182.05 72.22
    18.82 182.33 70.80
    19.47 181.32 72.83
    18.79 179.85 70.57
    19.48 182.33 69.67
    18.18 176.67 70.00
    18.58 180.23 77.50
    18.83 182.79 78.00
1884   18.59 182.50 76.00
A. Wright
    18.57 180.21 68.50
    18.92 182.69 73.00
    18.62 181.20 80.50
A. Forbes
    20.18 187.88 76.63
    17.79 193.00  
    18.94 183.64 77.50
    18.11 183.67 70.00
    18.15 182.20 73.00
    18.23 183.00 70.60
    18.32 179.00 70.33
    18.37 184.14 69.40
    18.77 183.82 74.86
    18.48 186.44 78.60
    18.21 185.22 75.50

    19.08 182.58 77.75

    18.00 181.82 72.00
    18.92 186.60 75.00

    18.19 182.58 72.45

    20.96 183.25 74.00
P. Scott

    18.60 183.50 132.50

    19.44 181.38 70.00