Sign in
00:12 30.01
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
    19.09 183.43 71.38
    19.54 182.38 75.00
    17.86 181.50 72.00
A. Hines
    18.59 184.12 75.38
    19.64 183.39 75.93
    18.11 178.71 68.18
    18.52 185.22 79.25
P. Tait
    18.21 182.38 68.41
    18.20 181.23 69.91
A. Impey
    19.12 179.88 71.00
    19.31 184.22 69.25
    18.04 181.43 74.25
    17.92 183.47 75.60
    18.45 181.75 69.17
    19.17 181.44 87.75
    17.60 179.91 69.83
    18.03 178.65 70.13
    18.05 184.33 73.50
    18.42 179.86 68.00
H. Serrar
    18.31 182.33 73.67
A. Farrell
    18.97 181.73 77.00
    19.23 182.80 74.33
    18.14 179.40 73.10
    18.28 183.09 66.60
J. Hewitson
    18.38 183.30 71.57
T. Carss
    17.76 182.36 75.00
S. Ruth

    18.35 182.06 73.46

    18.66 181.63 75.88

    19.44 179.44 75.29

    18.48 181.50 71.00

    18.11 185.27 80.43

R. Semple
    18.64 179.87 72.22