Sign in
11:50 19.06
Tournament Schedule Results Teams Player stats Coaches Stadiums Referees
Team Manager Founded Links UEFA middle Age middle H
1930   26.14 180.38
1926   25.58 179.80
1950   24.62 180.25
1939   23.86 184.42

1931   27.00 184.69
1932   25.67 184.27
1954   25.45 182.33
1918   23.12 176.33
1932   25.32 185.31
1920   24.05 181.00
    20.52 179.29
1920   24.00 178.29

C. Seedorf
1895   27.64 183.00
    20.42 182.67
1919   26.90 179.40
1879   25.89 189.80

1939   26.09 182.36
1947   27.25 180.92
    26.57 189.50
1931   29.50 184.00
1933   30.40 182.50
1981   26.00 178.75
       
1931   26.25 185.50
1920   32.00 174.00