Cüneyt Tiryaki
| Complete name | Cüneyt Tiryaki |
| Nationality | |
| Birth date | 08.04.1972 (age 53) |
| Country of birth | |
| City of birth | Ordu |
| Team | First | Last | Matches | W | D | L | %W | Pts |
|---|---|---|---|---|---|---|---|---|
| 12.09.2024 | 02.09.2025 | 2 | 1 | 0 | 1 | 50 | 3 | |
| 09.09.2023 | 23.09.2023 | 3 | 0 | 0 | 3 | 0 | 0 | |
| 09.10.2022 | 19.11.2022 | 7 | 1 | 0 | 6 | 14 | 3 | |
| 20.03.2022 | 07.05.2022 | 7 | 0 | 3 | 4 | 0 | 3 | |
| 11.09.2021 | 27.02.2022 | 21 | 8 | 7 | 6 | 38 | 31 | |
| 26.09.2020 | 06.01.2021 | 14 | 8 | 2 | 4 | 57 | 26 | |
| 10.11.2019 | 26.01.2020 | 8 | 1 | 3 | 4 | 13 | 6 | |
| 30.08.2017 | 02.03.2019 | 17 | 10 | 2 | 5 | 59 | 32 | |
| 26.10.2016 | 26.10.2016 | 1 | 0 | 1 | 0 | 0 | 1 |

























