Raúl Espínola
| Complete name | Raúl Espínola Jiménez |
| Nationality | Spain |
| Birth date | 03.05.1981 (age 44) |
| Country of birth | Spain |
| City of birth | Guadix |
| Height/weight | 176 cm / 73 kg |
| Team | First | Last | Matches | W | D | L | %W | Pts |
|---|---|---|---|---|---|---|---|---|
| 14.03.2021 | 21.03.2021 | 2 | 1 | 0 | 1 | 50 | 3 | |
| 16.11.2018 | 17.12.2019 | 3 | 2 | 1 | 0 | 67 | 7 | |
| 21.08.2010 | 21.08.2010 | 1 | 0 | 0 | 1 | 0 | 0 |
















