Georgi Mikadze
| Complete name | Georgi Mikadze |
| Nationality | |
| Birth date | 21.03.1980 (age 45) |
| Country of birth | Soviet Union |
| Team | First | Last | Matches | W | D | L | %W | Pts |
|---|---|---|---|---|---|---|---|---|
| 19.04.2025 | 20.09.2025 | 16 | 3 | 9 | 4 | 19 | 18 | |
| 08.10.2023 | 03.07.2024 | 28 | 11 | 5 | 12 | 39 | 38 | |
| 10.05.2023 | 02.10.2023 | 16 | 7 | 3 | 6 | 44 | 24 | |
| 27.02.2022 | 03.12.2022 | 36 | 15 | 12 | 9 | 42 | 57 | |
| 16.05.2021 | 04.12.2021 | 23 | 11 | 3 | 9 | 48 | 36 | |
| 03.10.2020 | 10.12.2020 | 7 | 3 | 1 | 3 | 43 | 10 | |
| 14.11.2018 | 14.11.2018 | 1 | 1 | 0 | 0 | 100 | 3 | |
| 19.08.2016 | 03.08.2017 | 37 | 24 | 9 | 4 | 65 | 81 |



















