Sam Allardyce
Samuel Allardyce is an English football manager and former professional player. Allardyce made 578 league and cup appearances in a 21-year career spent mostly in the Football League, as well as brief spells in the North American Soccer League and League of Ireland. Wikipedia
| Complete name | Sam Allardyce |
| Nationality | |
| Birth date | 19.10.1954 (age 71) |
| Country of birth | |
| City of birth | Dudley |
| Height | 191 cm |
| Links | |
| Team | First | Last | Matches | W | D | L | %W | Pts |
|---|---|---|---|---|---|---|---|---|
| 06.05.2023 | 28.05.2023 | 4 | 0 | 1 | 3 | 0 | 1 | |
| 20.12.2020 | 23.05.2021 | 26 | 4 | 8 | 14 | 15 | 20 | |
| 02.12.2017 | 13.05.2018 | 25 | 9 | 7 | 9 | 36 | 34 | |
| 26.12.2016 | 21.05.2017 | 24 | 9 | 3 | 12 | 38 | 30 | |
| 04.09.2016 | 04.09.2016 | 1 | 1 | 0 | 0 | 100 | 3 | |
| 17.10.2015 | 15.05.2016 | 31 | 9 | 9 | 13 | 29 | 36 | |
| 17.08.2013 | 02.07.2015 | 78 | 24 | 18 | 36 | 31 | 90 | |
| 09.05.2010 | 09.05.2010 | 1 | 1 | 0 | 0 | 100 | 3 | |
| 11.08.2007 | 02.01.2008 | 21 | 7 | 5 | 9 | 33 | 26 | |
| 18.08.2001 | 28.04.2007 | 234 | 83 | 70 | 81 | 35 | 319 |
Everton v Sunderland: Key stats and talking points
Yahoo22 hours
Everton take on Sunderland in their final home game of the season with both sides still harbouring faint hopes of European qualification
Pep Guardiola admits he ‘never trusted" VAR as ‘outrageous" Arsenal goal decision labelled ‘a scandal"
football365.com4 days
Manchester City head coach Pep Guardiola has admitted he has “never trusted” VAR after a major decision went Arsenal’s way
The surprisingly good XI who stayed loyal after relegation to Championship
football365.com5 days
Relegation from the Premier League normally results in a mass exodus, but some stalwarts end up sticking around in the second tier

























