Villegas
Club Deportivo Villegas is a Spanish football team based in Logroño in the autonomous community of La Rioja. Founded in 1974, it plays in Tercera Federación – Group 16. Wikipedia
| Official name | Club Deportivo Villegas |
| Manager | |
| Founded | 1974 (age 52) |
| Links | |
| Competitions |
Tercera Federacion |
| Pld | +/- | Pts | ||
|---|---|---|---|---|
12 |
34 | -8 | 39 | |
13 |
34 | -15 | 38 | |
14 |
34 | -26 | 38 | |
15 |
34 | -19 | 35 | |
16 |
34 | -30 | 28 | |
17 |
34 | -60 | 18 | |
18 |
34 | -59 | 11 |
![]() |
![]() | ![]() |
|
|---|---|---|---|
|
|
5 | ||
|
|
5 | ||
|
|
5 | 1 | |
|
|
4 | ||
|
|
2 | ||
|
|
2 | ||
|
|
2 |
Scotland taught our young players lesson - Bolivia boss
Yahoo3 hours
Bolivia head coach Oscar Villegas says Scotland taught his young team a lesson in their 4-0 friendly defeat in New Jersey
| Goalkeeper | ||||
|
|
Armando Pelayo | ![]() |
||
|
|
Aaron Garcia | ![]() |
||
|
|
Silviu Neagu | ![]() |
||
| Defender | ||||
|
|
Iñigo Ortega | age 28 | ![]() |
|
|
|
Adrián Urraca | age 31 | ![]() |
|
|
|
Unai Terroba | ![]() |
||
|
|
Piloto | ![]() |
||
|
|
Álvaro Lapeña | age 33 | ![]() |
|
|
|
Fernando Urdiales | ![]() |
||
|
|
Robert Suciu | ![]() |
||
|
|
Ivan Hernandez | ![]() |
||
|
|
Oscar Ortiz | ![]() |
||
| Midfielder | ||||
|
|
Adrian Sierra | ![]() |
||
|
|
Ibrahima Conté | ![]() |
||
|
|
Alexandru Catalin | ![]() |
||
|
|
S. Khabelashvili | |||
|
|
Sergio Arenas | ![]() |
||
|
|
Sergio Prior | ![]() |
||
| Forward | ||||
|
|
Cosmin Isac | age 34 | ![]() |
|






















