Artajones
Club Atlético Artajonés is a Spanish football club based in Artajona, in the autonomous community of Navarre. Founded in 1951, they play in Tercera Federación – Group 15, holding home matches at the Estadio La Alameda, with a capacity of 2,500 people. Wikipedia
| Official name | Club Atletico Artajones |
| Manager | |
| Founded | 1951 (age 75) |
| Links | |
| Competitions |
Tercera Federacion |
![]() |
![]() | ![]() |
|
|---|---|---|---|
|
|
7 | ||
|
|
5 | ||
|
|
5 | ||
|
|
3 | ||
|
|
3 | ||
|
|
3 | 1 | |
|
|
2 |
| Goalkeeper | ||||
|
|
Álvaro Vaquero | age 32 | ![]() |
|
|
|
Youssef Radi | ![]() |
||
|
|
Mario Sola | |||
| Defender | ||||
|
|
Mateo Muruzabal | ![]() |
||
|
|
Ander Nuñez | ![]() |
||
|
|
Oier Larrea | ![]() |
||
|
|
Joan Uriz | ![]() |
||
|
|
Ubanell | ![]() |
||
|
|
Jorge Ayesa | |||
| Midfielder | ||||
|
|
Daniel Pérez | ![]() |
||
|
|
Javier Erviti | ![]() |
||
|
|
Mikel Alvarez | ![]() |
||
|
|
Juan Sánchez | ![]() |
||
|
|
Javier Alonso | age 28 | ![]() |
|
|
|
Adrian Salinas | ![]() |
||
|
|
Asier Oyaga | ![]() |
||
|
|
Juan Esparza | ![]() |
||
|
|
Miguel Echeverría | age 30 | ![]() |
|
|
|
Ivan Sanz | ![]() |
||
|
|
David Echeverria | ![]() |
||
|
|
Rubén Alfaro | ![]() |
||
| Forward | ||||
|
|
Andoni Astrain | ![]() |
||
|
|
Marco Santamaría | ![]() |
||
|
|
Dario Frances | ![]() |
||
|
|
Mikel Olcoz | age 29 | ![]() |
|
|
|
Mario Sáenz | ![]() |
||
|
|
Miguel Gonzalo | ![]() |
||






















