2024/2025
Campeonato de Portugal
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isnaba Graça forward | 4 | 8 | 1 | 618 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Nito Gomes halfback | 1 | 9 | 0 | 725 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Rúben Marques forward | 1 | 8 | 2 | 551 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
João Castro defender | 1 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
David Freitas defender | 1 | 9 | 0 | 810 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | ||
Cristiano Gomes halfback | 0 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Ricardo Santos defender | 0 | 3 | 1 | 131 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||
João Martins defender | 0 | 5 | 0 | 259 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
João Barros defender | 0 | 1 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tiago Sousa halfback | 0 | 7 | 2 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zé Camacho halfback | 0 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luís Alves forward | 0 | 5 | 5 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Daniel Silva forward | 0 | 8 | 5 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francisco Gomes forward | 0 | 2 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bernardo Gomes halfback | 0 | 3 | 1 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Almeida forward | 0 | 8 | 3 | 439 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Pedro Silva halfback | 0 | 2 | 0 | 121 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jose Edgar Andrade da Costa halfback | 0 | 5 | 2 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Guerrero defender | 0 | 5 | 1 | 351 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
N. Madsen defender | 0 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Noah Francoise halfback | 0 | 5 | 4 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Afonso Freitas forward | 0 | 9 | 3 | 491 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Bruno Pereira halfback | 0 | 8 | 7 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. von Hellens defender | 0 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Filipp Sukhikh goalie | -2 | 2 | 0 | 180 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
João Teixeira goalie | -11 | 7 | 0 | 630 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Rúben Sousa defender | ||||||||||||||
Facundo Constantini halfback | ||||||||||||||
S. Kanu forward | ||||||||||||||
Rodrigo Jardim defender | ||||||||||||||
Kimiss goalie | ||||||||||||||
Pedro Banga halfback | ||||||||||||||
Jhon Rovira defender | ||||||||||||||
Nuno Cardoso halfback | ||||||||||||||
Jeremias Nhambirre defender | ||||||||||||||
Pedro Cancelo defender | ||||||||||||||
Pedro Gomes goalie |